12th Apr 2012, 03:05 PM
|
#224
|
|
w_sims
|
Round 3 Scores
Here are the scores for Round 3. You can sort by family or sort the scores in ascending or descending order using the arrows at the top of each column. If you spot a mathematical discrepancy, please PM me!  ) The judges' order is not necessarily the same order as the main contest post, but each set of scores is consistent (the Judge 1 column contains scores from the same judge) and remains the same from the first round scores.
| Contestant | Family | Judge 1 | Judge 2 | Judge 3 | Total | Grand Total |
| aaries16 | Lewis | 20 (7/4/9) | 19 (7/4/8) | 17 (5/2/10) | 56 | 170 |
| ForeverCamp | Barkworth | 19 (7/4/8) | 17 (7/3/7) | 22 (9/4/9) | 58 | 179 |
| sandymdh | Gravel | 19 (7/5/7) | 20 (8/4/8) | 18 (8/2/8) | 57 | 190 |
| Riptide651 | Montenegro | 23 (9/5/9) | 21 (8/4/8) | 23 (8/2/8) | 67 | 197 |
| whiterider | Lewis | 17 (7/3/7) | 19 (8/3/8) | 20 (7/3/10) | 56 | 194 |
| Phaenoh | Barkworth | 24 (9/5/10) | 21 (9/4/8) | 24 (10/5/9) | 69 | 205 |
| armiel | Montenegro | 24 (9/5/10) | 23 (9/5/9) | 24 (9/5/10) | 71 | 210 |
| jones7659 | Lewis | 20 (8/4/8) | 19 (8/4/7) | 22 (8/4/10) | 61 | 186 |
| Clashfan | Barkworth | 22 (8/5/9) | 17 (7/3/7) | 22 (9/4/9) | 61 | 165 |
| katalina522 | Barkworth | 20 (7/5/8) | 16 (6/3/7) | 20 (8/4/8) | 56 | 181 |
| Jaguwar | Barkworth | 25 (10/5/10) | 19 (8/4/7) | 23 (9/5/9) | 67 | 198 |
| lipe2k | Barkworth | 22 (8/5/9) | 19 (8/3/8) | 20 (8/3/9) | 61 | 189 |
| Sulyuki | Barkworth | 23 (9/5/9) | 19 (7/4/8) | 23 (9/5/9) | 65 | 188 |
| triciamanly | Montenegro | 17 (6/4/7) | 16 (6/3/7) | 19 (6/3/10) | 52 | 149 |
| Rosebud1773 | Montenegro | 17 (6/4/7) | 15 (6/3/6) | 18 (5/3/10) | 50 | 147 |
| Selly_2009 | Montenegro | 20 (8/4/8) | 16 (6/3/7) | 18 (6/3/9) | 54 | 163 |
So that's Round 3 over with... Bring on the rest of the Round 4 entries! Round 4 closes on Wednesday 18th April.
|
|
|
|
|
|