List of colour tags
For tagging. See the
Ingewrapper update of today -- they now have labels in s4pe, but with that huge list there is a lot of scrolling involved if one only wants to add a colour. So for convenience, here's a list of all default colour tags with their decimal and hex value:
Numerical:
065 | 0x0041 | Color_Red
068 | 0x0044 | Color_Blue
069 | 0x0045 | Color_Green
090 | 0x005A | Color_DarkBrown
091 | 0x005B | Color_Brown
092 | 0x005C | Color_Gray
093 | 0x005D | Color_Black
095 | 0x005F | Color_Orange
097 | 0x0061 | Color_Amber
098 | 0x0062 | Color_Aqua
099 | 0x0063 | Color_HazelBlue
100 | 0x0064 | Color_HazelGreen
101 | 0x0065 | Color_LightBlue
102 | 0x0066 | Color_LightBrown
103 | 0x0067 | Color_LightGreen
104 | 0x0068 | Color_Yellow
105 | 0x0069 | Color_White
106 | 0x006A | Color_Pink
107 | 0x006B | Color_Purple
108 | 0x006C | Color_Burgundy
109 | 0x006D | Color_Cream
256 | 0x0100 | Color_Silver
257 | 0x0101 | Color_Gold
258 | 0x0102 | Color_Magenta
259 | 0x0103 | Color_Teal
260 | 0x0104 | Color_Turquoise
261 | 0x0105 | Color_BlueNavy
292 | 0x0124 | Color_BlueLight
293 | 0x0125 | Color_BrownLight
294 | 0x0126 | Color_Beige
311 | 0x0137 | Color_GreenNavy
By colour:
107 | 0x006B | Color_Purple
261 | 0x0105 | Color_BlueNavy
068 | 0x0044 | Color_Blue
101 | 0x0065 | Color_LightBlue
292 | 0x0124 | Color_BlueLight
259 | 0x0103 | Color_Teal
260 | 0x0104 | Color_Turquoise
098 | 0x0062 | Color_Aqua
069 | 0x0045 | Color_Green
311 | 0x0137 | Color_GreenNavy
103 | 0x0067 | Color_LightGreen
104 | 0x0068 | Color_Yellow
097 | 0x0061 | Color_Amber
257 | 0x0101 | Color_Gold
095 | 0x005F | Color_Orange
065 | 0x0041 | Color_Red
108 | 0x006C | Color_Burgundy
258 | 0x0102 | Color_Magenta
106 | 0x006A | Color_Pink
294 | 0x0126 | Color_Beige
099 | 0x0063 | Color_HazelBlue
100 | 0x0064 | Color_HazelGreen
102 | 0x0066 | Color_LightBrown
293 | 0x0125 | Color_BrownLight
091 | 0x005B | Color_Brown
090 | 0x005A | Color_DarkBrown
093 | 0x005D | Color_Black
092 | 0x005C | Color_Gray
256 | 0x0100 | Color_Silver
105 | 0x0069 | Color_White
109 | 0x006D | Color_Cream
Stuff for
TS2 ·
TS3 ·
TS4 | Please do not PM me with technical questions – we have
Create forums for that.
In the kingdom of the blind, do as the Romans do.