[Now Compatible 1.67] Minimum Wage/More Realistic Earnings, Higher Tuition, Higher Boarding School Costs, Higher Grant Money
SCREENSHOTS
Downloaded 121,544 times
692 Thanks
226 Favourited
159,850 Views
Say Thanks!
Thanked!
Uploaded: 13th Nov 2012 at 7:33 PM
Updated: 18th Sep 2021 at 10:54 AM - Added my new links to the description so people don't think SinfulSimming (me) stole my mods.
Updated: 18th Sep 2021 at 10:54 AM - Added my new links to the description so people don't think SinfulSimming (me) stole my mods.
I'm on Patreon and other sites as SinfulSimming now! I just don't feel like giving up my old school name over here just yet...
It's mostly Sims 4 content now, but you can find me on Twitter and Patreon if you so desire to follow me around.
1.67 UPDATE:
I doubt anyone cares that much, but basically my computer died in January, so I didn't have access to the Sims 3 nor a computer that could play it, let alone install it.
Long story short I actually have a computer that works now, and I've finally reacquired Sims 3 and now I can update! And make more mods! Which I'm definitely going to do soon. Story end.
No big changes just a patch update.
A mod to lower the pay and increase the hours of all Sims 3 Careers. All now start at $8 or less depending on the career track in question and the amount you can get as a raise has been lowered to 0.04%.
I tried to use my intelligence when reassigning the amounts. For example I kinda figured the Leader of the Free World would earn more than someone working in a diner (no matter what career level), and I believe surgeons earn quite a bit as well.
Whereas if you're in the Criminal career track, if you choose to go evil you’ll have to accept a pay drop to begin with. Supervillains don't pay their henchmen very well
I've actually made a couple BIGGER simply because they were things like being a super star or the leader of the free world and I figure that would earn more! Meanwhile things like a fan of Sports earns only a dollar an hour because if being a fan of something earned us money we'd all be rich.
I mostly created this for the sake of making my game harder and having impoverished sims.
compatibility:
Updated for patch level 1.63
mod effects:
Political Career:
Criminal Career:
Thief Branch:
Evil Branch:
Medical Career:
Culinary Career:
Law Enforcement Career:
Special Agent Branch:
Forensics Branch:
Music Career:
Rock Branch:
Symphonic Branch:
Military Career:
Science Career:
Journalism Career:
Business Career:
Sports Career:
Education Career:
Film Career:
Acting Branch:
Directing Branch:
Fortune Teller Career:
Scam Artist Branch:
Mystic Branch:
Game Developer Career:
Game Artist Branch:
Engineer Branch:
Sports Agent Career:
Art Appraiser Career:
Appraisal Branch:
Acquisition Branch:
Astronomer:
Astrophysicist Branch:
Space Explorer Branch:
Bot Arena:
Branch A:
Branch B:
Part-Time Bookstore Clerk:
Part-Time Mausoleum:
Part-Time Grocery Clerk:
Part-Time Film Career:
Part-Time Day Spa Specialist:
Part-Time Day Spa Receptionist:
Part-Time Alien Test Subject:
Firefighter:
Private Eye:
Ghost Hunter:
Interior Designer:
Stylist:
Daycare:
Magician:
Singer:
Levels 5-8 stay the same.
Performance Artist:
8-10 stay the same.
Lifeguard:
Boarding Schools are for Rich Kids Only:
Very Expensive University Fees (Per 6 Credits):
Appropriately Higher Grant Money:
The household funds you need less than to be awarded a need-based grant is now $10,000.
other things:
conflicts
This mod, depending on the flavours you choose, changes the amount earned per job (overriding resource instance 0x0333406C-0x00000000-0x6E9ADCDAEB2CE302), the university grant amount (0x0333406C-0x00000000-0xAF483E360533B0B0), the university costs (0x0333406C-0x00000000-0xFD4A5CBE89E79F47) and the boarding school tuition fees (0x0333406C-0x00000000-0x5662EC1670521AAD). They will conflict with any other mods that alter these resources.
The lower earnings section of this mod is not compatible with AwesomeMod. I have no idea why and I don’t know how to fix it. The higher tuition, higher grant money and higher boarding school fees are all compatible with AwesomeMod and NRAAS. The mod will not affect NRAAS careers but will continue to work for the EA ones.
custom careers/edits
I cannot, as far as I am aware, create an optional package for NRAAS careers, however those are very simple to edit as is this mod. Simply open the mod in S3PE, open the XML in notepad, find "<Basepay>" and change the numbers. For example change <BasePay>30</BasePay> to </BasePay>8</BasePay> to change $30/hr to $8/hr. This also works for editing custom career packages (such as NRAAS’s).
It's mostly Sims 4 content now, but you can find me on Twitter and Patreon if you so desire to follow me around.
If you think this mod makes things a little too hard (for example the $0/hr starter levels), there's an alternative over here https://modthesims.info/download.php?t=657165
24/09/14: Updated for 1.67. Final update, moving on to bigger mods. Thanks for all the love! Sorry for taking so long. More details and information below.
09/12/13: Updated for 1.63. There’s just one flavour for each this time.
28/06/13: Seems to work with 1.55! Let me know if you have any issues. Thank you.
22/04/13: Updated for 1.50! Thank you for all the interest, everyone! I’m glad you all enjoy it so much.
1.67 UPDATE:
I doubt anyone cares that much, but basically my computer died in January, so I didn't have access to the Sims 3 nor a computer that could play it, let alone install it.
Long story short I actually have a computer that works now, and I've finally reacquired Sims 3 and now I can update! And make more mods! Which I'm definitely going to do soon. Story end.
No big changes just a patch update.
A mod to lower the pay and increase the hours of all Sims 3 Careers. All now start at $8 or less depending on the career track in question and the amount you can get as a raise has been lowered to 0.04%.
I tried to use my intelligence when reassigning the amounts. For example I kinda figured the Leader of the Free World would earn more than someone working in a diner (no matter what career level), and I believe surgeons earn quite a bit as well.
Whereas if you're in the Criminal career track, if you choose to go evil you’ll have to accept a pay drop to begin with. Supervillains don't pay their henchmen very well
I've actually made a couple BIGGER simply because they were things like being a super star or the leader of the free world and I figure that would earn more! Meanwhile things like a fan of Sports earns only a dollar an hour because if being a fan of something earned us money we'd all be rich.
I mostly created this for the sake of making my game harder and having impoverished sims.
compatibility:
Updated for patch level 1.63
mod effects:
Political Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Podium Polisher | $24 | $8 |
2. Ballot Counter | $31 | $10 |
3. Campaign Intern | $33 | $12 |
4. Yes-Man/Woman | $45 | $15 |
5. Council Member | $69 | $26 |
6. Local Representative | $91 | $34 |
7. Mayor | $130 | $78 |
8. Governor | $160 | $112 |
9. Vice President | $267 | $236 |
10. Leader of the Free World | $423 | $459 |
Criminal Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Shoplifter | $17 | $3 |
2. Cutpurse | $24 | $5 |
3. Thug | $32 | $8 |
4. Bookie | $40 | $12 |
5. Shill | $52 | $14 |
6. Con Artist | $63 | $17 |
Thief Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
7. Safecracker | $96 | $15 |
8. Bank Robber | $122 | $65 |
9. Cat Burglar | $225 | $250 |
10. Master Thief | $525 | $615 |
Evil Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
7. Henchman | $109 | $20 |
8. Evil Sidekick | $142 | $125 |
9. Super Villain | $240 | $200 |
10. World Dominator | $420 | $550 |
Medical Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Organ Donor | $22 | $5 |
2. Bed Pan Cleaner | $25 | $7 |
3. Paramedic | $28 | $13 |
4. Medical Intern | $33 | $17 |
5. Resident | $78 | $25 |
6. Trauma Surgeon | $102 | $200 |
7. Gene Therapist | $192 | $225 |
8. Infectious Disease Researcher | $210 | $275 |
9. Neurosurgeon | $225 | $450 |
10. World Renowned Surgeon | $480 | $525 |
Culinary Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Kitchen Scullion | $25 | $8 |
2. Spice Runner | $32 | $9 |
3. Vegetable Slicer | $39 | $10 |
4. Ingredient Taster | $57 | $11 |
5. Line Cook | $87 | $14 |
6. Pastry Chef | $108 | $16 |
7. Sous Chef | $124 | $17 |
8. Executive Chef | $150 | $21 |
9. Chef de Cuisine | $210 | $43 |
10. Five-Star Chef | $350 | $74 |
Law Enforcement Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Snitch | $40 | $4 |
2. Desk Jockey | $47 | $7 |
3. Traffic Cop | $55 | $10 |
4. Patrol Officer | $73 | $12 |
5. Lieutenant | $94 | $14 |
Special Agent Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. Vice Squad | $147 | $26 |
7. Undercover Specialist | $172 | $62 |
8. Special Agent | $202 | $98 |
9. Triple Agent | $293 | $178 |
10. International Super Spy | $477 | $395 |
Forensics Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. Wiretap Reader | $143 | $17 |
7. Crime Scene Technician | $159 | $24 |
8. Sketch Artist | $245 | $26 |
9. 3D Crime Scene Modeller | $285 | $32 |
10. Dynamic DNA Profiler | $397 | $46 |
Music Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Fan | $21 | $0 |
2. Roadie | $25 | $8 |
3. Stagehand | $30 | $10 |
4. Band Manager | $48 | $15 |
5. Music Talent Scout | $57 | $26 |
Rock Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. Lyricist | $97 | $29 |
7. backup Vocalist | $126 | $56 |
8. Lead Guitarist | $182 | $79 |
9. Pop Icon | $286 | $168 |
10. Rock Star | N/A | As Standard |
Symphonic Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. Quartet Member | $93 | $27 |
7. Orchestra Member | $111 | $74 |
8. Orchestra Lead | $144 | $98 |
9. Conductor | $206 | $126 |
10. Hit Movie Composer | $361 | $279 |
Military Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Latrine Cleaner | $40 | $7 |
2. Mess Hall Server | $44 | $10 |
3. Grunt | $49 | $12 |
4. Squad Leader | $94 | $25 |
5. Flight Officer | $145 | $32 |
6. Wingman/Wingwoman | $167 | $54 |
7. Fighter Pilot | $192 | $67 |
8. Squadron Leader | $192 | $78 |
9. Top Gun | $265 | $102 |
10. Astronaut | $334 | $154 |
Science Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Test Subject | $44 | $20 |
2. Lab Tech | $53 | $7 |
3. Useless Contraption Manipulator | $63 | $8 |
4. Fertilizer Analyst | $63 | $11 |
5. Carnivorous Plant Tender | $117 | $15 |
6. Aquatic Ecosystem Tweaker | $140 | $21 |
7. Genetic Resequencer | $208 | $27 |
8. Top Secret Researcher | $224 | $31 |
9. Creature-Robot Crossbreader | $316 | $42 |
10. Mad Scientist | $481 | $129 |
Journalism Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Paperboy/Papergirl | $38 | $8 |
2. Automatic Spell-Checker Checker | $44 | $9 |
3. Freelance Writer | $50 | $10 |
4. Professional Blogger | $76 | $12 |
5. Anonymous Source Handler | $97 | $18 |
6. Investigative Reporter | $126 | $26 |
7. Weather Man/Woman | $151 | $46 |
8. Lead Reporter | $189 | $59 |
9. Editor-In-Chief | $236 | $87 |
10. Star News Anchor | $383 | $104 |
Business Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Coffee Courier | $27 | $7 |
2. Filing Clerk | $35 | $8 |
3. Report Processor | $46 | $10 |
4. Corporate Drone | $59 | $14 |
5. Department Head | $76 | $29 |
6. Division Manager | $99 | $35 |
7. Vice President | $128 | $126 |
8. CEO | $239 | $279 |
9. Venture Capitalist | $287 | $326 |
10. Power Broker | $316 | $398 |
Sports Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Rabid Fan | $13 | $0 |
2. Snack Hawker | $25 | $7 |
3. Toddler Sports Coach | $33 | $8 |
4. Minor Leaguer | $43 | $9 |
5. Rookie | $77 | $13 |
6. Starter | $134 | $19 |
7. Team Captain | $201 | $103 |
8. League MVP | $241 | $241 |
9. Superstar | $385 | $385 |
10. Sports Legend | $462 | $462 |
Education Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Playground Monitor | $20 | $7 |
2. Teachers Aide | $24 | $12 |
3. Substitute Teacher | $29 | $19 |
4. Elementary School Teacher | $35 | $21 |
5. Middle School Teacher | $54 | $29 |
6. High School Teacher | $54 | $32 |
7. Department Head | $76 | $45 |
8. Assistant Principal | $124 | $59 |
9. Principal | $169 | $67 |
10. District Superintendent | $541 | $103 |
Film Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Background Extra | $21 | $7 |
2. Best Boy/Girl | $25 | $9 |
3. Key Grip | $36 | $11 |
4. Personal Assistant | $52 | $19 |
5. Production Manager | $62 | $21 |
Acting Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. TV Actor | $97 | $97 |
7. Featured Actor | $126 | $126 |
8. Supporting Actor | $146 | $146 |
9. Lead Actor | $752 | $752 |
10. Superstar Actor | $752 | $752 |
Directing Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. Storyboardist | $78 | $25 |
7. 2nd Unit Director | $102 | $29 |
8. Script Writer | $159 | $35 |
9. Assistant Director | $206 | $89 |
10. Distinguished Director | $451 | $451 |
Fortune Teller Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Horoscope Reader | $20 | $5 |
2. Fortune Guesser | $24 | $8 |
3. Vague Visionary | $30 | $10 |
4. Palm Reader | $38 | $13 |
5. Metaphysical Fabricator | $48 | $17 |
Scam Artist Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. Tarot Card Shark | $75 | $75 |
7. Keen Observer of Human Behaviour | $130 | $130 |
8. Psuedo Psychic | $249 | $249 |
9. Metaphysician | $381 | $381 |
10. Celebrity Psychic | $768 | $768 |
Mystic Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Conjurer of Cheap Tricks | $63 | $38 |
2. Spiritual Guide | $80 | $49 |
3. Traveller of Time and Space | $118 | $118 |
4. Dealer of Destinies | $207 | $207 |
5. Master of Mysticism | $419 | $419 |
Game Developer Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Game Button Tester | $26 | $7 |
2. Assistant Concept Artist | $32 | $8 |
3. Quality Assurance Manager | $39 | $9 |
Game Artist Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
4. Pixel Pusher | $48 | $11 |
5. Character Modeler | $65 | $12 |
6. Senior Animator | $101 | $15 |
7. Art Director | $144 | $19 |
8. Lead Designer | $220 | $69 |
9. Executive Producer | $393 | $79 |
10. Game Studio Head | $987 | $101 |
Engineer Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
4. Code Monkey | $48 | $11 |
5. Game Programmer | $65 | $19 |
6. Senior Engineer | $101 | $45 |
7. Technical Director | $144 | $54 |
8. Lead Designer | $220 | $69 |
9. Executive Producer | $393 | $79 |
10. Game Studio Head | $987 | $101 |
Sports Agent Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. PR Assistant | $30 | $7 |
2. Sports Analyst | $38 | $8 |
3. Recruiter | $50 | $12 |
4. Assistant Negotiator | $71 | $21 |
5. Agent of Truth | $110 | $29 |
6. Contract Shark | $182 | $56 |
7. Clientele Mastermind | $273 | $121 |
8. Sports Host | $350 | $169 |
9. Legendary Sports Host | $400 | $259 |
10. Team Owner | $750 | $750 |
Art Appraiser Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Eager Artist | $30 | $7 |
2. Savvy Scanner | $40 | $8 |
3. Junior Consigner | $42 | $9 |
4. Transporter | $60 | $11 |
5. Master Transporter | $70 | $16 |
Appraisal Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. Apprentice Appraiser | $80 | $21 |
7. Snooty Surveyor | $175 | $52 |
8. Conservation Specialist | $250 | $65 |
9. Authenticator | $367 | $79 |
10. Master Authenticator | $600 | $178 |
Acquisition Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. Apprentice Counterfeiter | $80 | $23 |
7. Cartoon Counterfeiter | $175 | $27 |
8. Signature Sneak | $238 | $35 |
9. Contemporary Counterfeiter | $360 | $79 |
10. Master Forger | $500 | $500 |
Astronomer:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. | $23 | $7 |
2. | $29 | $8 |
3. | $38 | $12 |
4. | $54 | $21 |
5. | $75 | $29 |
Astrophysicist Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. | $167 | $56 |
7. | $250 | $121 |
8. | $438 | $169 |
9. | $500 | $259 |
10. | $1000 | $1000 |
Space Explorer Branch:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. | $167 | $56 |
7. | $250 | $121 |
8. | $438 | $169 |
9. | $500 | $259 |
10. | $1000 | $1000 |
Bot Arena:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Clean-Up Crew | $30 | $7 |
2. backup Mechanic | $33 | $8 |
3. | $38 | $12 |
4. | $54 | $21 |
5. | $86 | $29 |
Branch A:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. Arena Pit Crew | $167 | $56 |
7. Pro-Team Probie | $217 | $121 |
8. Team Mechanic | $350 | $169 |
9. Chief Engineer | $390 | $259 |
10. | $750 | $750 |
Branch B:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
6. Flag Holder | $167 | $56 |
7. Competition Judge | $217 | $121 |
8. Announcer | $350 | $169 |
9. Game Warden | $400 | $259 |
Part-Time Bookstore Clerk:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Magazine Recycler | $30 | $7 |
2. Stocker | $50 | $8 |
3. Book Seller | $80 | $9 |
Part-Time Mausoleum:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Grave Digger | $33 | $7 |
2. Gatekeeper | $55 | $8 |
3. Undertaker | $88 | $9 |
Part-Time Grocery Clerk:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Shopping Cart Gatherer | $30 | $7 |
2. Bagger | $50 | $8 |
3. Produce Washer | $80 | $9 |
Part-Time Film Career:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Commercial Actor | $30 | $12 |
2. TV Actor | $50 | $15 |
3. Teen Star | $80 | $19 |
Part-Time Day Spa Specialist:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Clothes Folder | $33 | $7 |
2. Fitting Room Guard | $55 | $8 |
3. Spa Package Seller | $88 | $9 |
Part-Time Day Spa Receptionist:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Beverage Consultant | $33 | $7 |
2. Intake Specialist | $55 | $8 |
3. Ringer Up-er | $88 | $9 |
Part-Time Alien Test Subject:
Level | Original Pay/hr | New Pay/hr |
---|---|---|
1. Unknown Job Title | $64 | $7 |
2. Unknown Job Title | $84 | $8 |
3. Unknown Job TItle | $114 | $9 |
Firefighter:
Level | Original Stipend | New Stipend | Original Task Cash Multiplier | New Task Cash Multiplier | Original XP to Next Level | New XP to Next Level |
---|---|---|---|---|---|---|
1 | $276 | $100 | 0.69 | 0.15 | 400 | 2500 |
2 | $340 | $150 | 0.85 | 0.20 | 400 | 3000 |
3 | $400 | $200 | 1.00 | 0.30 | 600 | 4000 |
4 | $520 | $250 | 1.30 | 0.40 | 800 | 5500 |
5 | $640 | $300 | 1.60 | 0.55 | 1000 | 7000 |
6 | $840 | $350 | 2.10 | 0.65 | 1200 | 8500 |
7 | $1132 | $400 | 2.83 | 0.75 | 1400 | 10000 |
8 | $1480 | $450 | 3.70 | 0.80 | 1600 | 12500 |
9 | $1840 | $500 | 4.60 | 0.90 | 1800 | 15000 |
10 | $2480 | $600 | 6.20 | 1.00 | 2000 | 20000 |
Private Eye:
Level | Original Stipend | New Stipend | Original Task Cash Multiplier | New Task Cash Multiplier | Original XP to Next Level | New XP to Next Level |
---|---|---|---|---|---|---|
1 | $275 | $50 | 0.55 | 0.10 | 400 | 2500 |
2 | $340 | $75 | 0.68 | 0.15 | 400 | 3000 |
3 | $400 | $100 | 0.80 | 0.20 | 600 | 4000 |
4 | $525 | $150 | 1.05 | 0.25 | 800 | 5500 |
5 | $650 | $175 | 1.30 | 0.30 | 1000 | 7000 |
6 | $850 | $200 | 1.70 | 0.40 | 1200 | 8500 |
7 | $1125 | $250 | 2.25 | 0.50 | 1400 | 10000 |
8 | $1475 | $300 | 2.95 | 0.60 | 1600 | 12500 |
9 | $1850 | $500 | 3.70 | 0.75 | 1800 | 15000 |
10 | $2475 | $600 | 4.95 | 1.00 | 2000 | 20000 |
Ghost Hunter:
Level | Original Stipend | New Stipend | Original Task Cash Multiplier | New Task Cash Multiplier | Original XP to Next Level | New XP to Next Level |
---|---|---|---|---|---|---|
1 | $280 | $50 | 0.35 | 0.10 | 800 | 2500 |
2 | $344 | $75 | 0.43 | 0.15 | 800 | 3000 |
3 | $400 | $100 | 0.50 | 0.20 | 1200 | 4000 |
4 | $520 | $150 | 0.65 | 0.25 | 1600 | 5500 |
5 | $640 | $175 | 1.80 | 0.30 | 2000 | 7000 |
6 | $840 | $200 | 1.05 | 0.40 | 2400 | 8500 |
7 | $1144 | $250 | 1.43 | 0.50 | 2800 | 10000 |
8 | $1480 | $300 | 1.85 | 0.60 | 3200 | 12500 |
9 | $1840 | $500 | 2.30 | 0.75 | 3600 | 15000 |
10 | $2480 | $600 | 3.10 | 1.00 | 4000 | 20000 |
Interior Designer:
Level | Original Stipend | New Stipend | Original Task Cash Multiplier | New Task Cash Multiplier | Original XP to Next Level | New XP to Next Level |
---|---|---|---|---|---|---|
1 | $272 | $50 | 0.34 | 0.10 | 800 | 2500 |
2 | $336 | $75 | 0.42 | 0.15 | 800 | 3000 |
3 | $400 | $100 | 0.50 | 0.20 | 1200 | 4000 |
4 | $560 | $150 | 0.70 | 0.25 | 1600 | 5500 |
5 | $584 | $175 | 1.73 | 0.30 | 2000 | 7000 |
6 | $800 | $200 | 1.00 | 0.40 | 2400 | 8500 |
7 | $1120 | $250 | 1.40 | 0.50 | 2800 | 10000 |
8 | $1440 | $300 | 1.80 | 0.60 | 3200 | 12500 |
9 | $1520 | $500 | 1.90 | 0.75 | 3600 | 15000 |
10 | $2480 | $600 | 3.10 | 1.00 | 4000 | 20000 |
Stylist:
Level | Original Stipend | New Stipend | Original Task Cash Multiplier | New Task Cash Multiplier | Original XP to Next Level | New XP to Next Level |
---|---|---|---|---|---|---|
1 | $182 | $25 | 0.18 | 0.05 | 2160 | 5000 |
2 | $240 | $50 | 0.30 | 0.10 | 2160 | 6500 |
3 | $298 | $75 | 0.42 | 0.20 | 3240 | 8000 |
4 | $444 | $100 | 0.76 | 0.25 | 4320 | 10000 |
5 | $458 | $125 | 1.77 | 0.30 | 5400 | 12500 |
6 | $700 | $200 | 1.35 | 0.40 | 6480 | 15000 |
7 | $984 | $250 | 2.01 | 0.50 | 7560 | 17500 |
8 | $1310 | $300 | 2.80 | 0.60 | 8640 | 20000 |
9 | $1352 | $500 | 2.88 | 0.75 | 9720 | 22500 |
10 | $2306 | $600 | 5.24 | 1.00 | 10000 | 27500 |
Daycare:
Level | Original Stipend | New Stipend | Original Task Cash Multiplier | New Task Cash Multiplier | Original XP to Next Level | New XP to Next Level |
---|---|---|---|---|---|---|
1 | $100 | $15 | 0.18 | 0.05 | 1250 | 6000 |
2 | $200 | $20 | 0.30 | 0.10 | 2900 | 8000 |
3 | $300 | $25 | 0.42 | 0.20 | 4500 | 10000 |
4 | $400 | $100 | 0.76 | 0.25 | 7000 | 15500 |
5 | $500 | $125 | 0.77 | 0.30 | 9500 | 20000 |
Magician:
Level | Original Stipend | New Stipend | Original Task Cash Multiplier | New Task Cash Multiplier | Original XP to Next Level | New XP to Next Level |
---|---|---|---|---|---|---|
1 | $275 | $0 | 0.69 | 0.20 | 400 | 1250 |
2 | $340 | $0 | 0.85 | 0.25 | 500 | 3000 |
3 | $400 | $0 | 1.00 | 0.50 | 600 | 4000 |
4 | $520 | $0 | 1.33 | 0.75 | 800 | 5500 |
5 | $640 | $0 | 1.75 | 0.80 | 1000 | 7000 |
6 | $840 | $350 | 2.25 | 0.85 | 1200 | 8500 |
7 | $1160 | $500 | 3.50 | 1.00 | 1500 | 10000 |
8 | $1480 | $550 | 5.55 | 1.15 | 1800 | 12500 |
9 | $2000 | $750 | 6.50 | 2.50 | 2100 | 15000 |
10 | $3600 | $1000 | 10.0 | 7.50 | 2500 | 20000 |
Singer:
Level | Original Stipend | New Stipend | Original Task Cash Multiplier | New Task Cash Multiplier | Original XP to Next Level | New XP to Next Level |
---|---|---|---|---|---|---|
1 | $275 | $0 | 0.69 | 0.20 | 400 | 1250 |
2 | $340 | $0 | 0.85 | 0.25 | 500 | 3000 |
3 | $400 | $0 | 1.00 | 0.50 | 600 | 4000 |
4 | $532 | $0 | 1.33 | 0.75 | 800 | 5500 |
9 | $2000 | $5000 | 6.50 | 10.75 | 1700 | 10000 |
10 | $3600 | $7500 | 6.50 | 25.00 | 1800 | 50000 |
Levels 5-8 stay the same.
Performance Artist:
Level | Original Stipend | New Stipend | Original Task Cash Multiplier | New Task Cash Multiplier | Original XP to Next Level | New XP to Next Level |
---|---|---|---|---|---|---|
1 | $275 | $0 | 0.69 | 0.20 | 400 | 1250 |
2 | $340 | $0 | 0.85 | 0.25 | 500 | 3000 |
3 | $400 | $0 | 1.00 | 0.50 | 600 | 4000 |
4 | $525 | $0 | 1.33 | 0.75 | 800 | 5500 |
5 | $650 | $0 | 1.75 | 0.80 | 1000 | 7000 |
6 | $850 | $350 | 2.25 | 0.65 | 1200 | 8500 |
7 | $1125 | $500 | 3.50 | 1.25 | 1500 | 10000 |
8-10 stay the same.
Lifeguard:
Level | Original XP to Next Level | New XP to Next Level |
---|---|---|
1 | 400 | 1500 |
2 | 400 | 3000 |
3 | 600 | 5000 |
4 | 800 | 10000 |
5 | 1000 | 12500 |
6 | 1200 | 17500 |
7 | 1400 | 22500 |
8 | 1600 | 30000 |
9 | 1800 | 37500 |
10 | 2000 | 41250 |
Boarding Schools are for Rich Kids Only:
Level | Original Fee | New Fee |
---|---|---|
1. Smuggsworth Prep School | $1,600 | $50,000 |
2. Fort Starch Military School | $800 | $30,000 |
3. LeFromage Art School | $1,200 | $40,000 |
4. School of Peace and Love | $800 | $11,000 |
5. Dribbledine Sports Academy | $1,200 | $15,000 |
Very Expensive University Fees (Per 6 Credits):
Type | Original Fee | New Fee |
---|---|---|
Business | $625 | $35,750 |
Technology | $600 | $33,600 |
Science | $575 | $31,450 |
Fine Arts | $550 | $29,300 |
Communications | $525 | $27,150 |
PhysEd | $500 | $25,550 |
Appropriately Higher Grant Money:
Type | Original Amount | New Amount |
---|---|---|
Need-Based | $750 | $50,000 |
Honors | $10,000 | $60,210 |
Full | $2500 | $41,600 |
Partial | $1000 | $30,450 |
The household funds you need less than to be awarded a need-based grant is now $10,000.
other things:
conflicts
This mod, depending on the flavours you choose, changes the amount earned per job (overriding resource instance 0x0333406C-0x00000000-0x6E9ADCDAEB2CE302), the university grant amount (0x0333406C-0x00000000-0xAF483E360533B0B0), the university costs (0x0333406C-0x00000000-0xFD4A5CBE89E79F47) and the boarding school tuition fees (0x0333406C-0x00000000-0x5662EC1670521AAD). They will conflict with any other mods that alter these resources.
The lower earnings section of this mod is not compatible with AwesomeMod. I have no idea why and I don’t know how to fix it. The higher tuition, higher grant money and higher boarding school fees are all compatible with AwesomeMod and NRAAS. The mod will not affect NRAAS careers but will continue to work for the EA ones.
custom careers/edits
I cannot, as far as I am aware, create an optional package for NRAAS careers, however those are very simple to edit as is this mod. Simply open the mod in S3PE, open the XML in notepad, find "<Basepay>" and change the numbers. For example change <BasePay>30</BasePay> to </BasePay>8</BasePay> to change $30/hr to $8/hr. This also works for editing custom career packages (such as NRAAS’s).
MTS has all free content, all the time. Donate to help keep it running.
Install Instructions
Packs Needed
None, this is Sims 3 base game compatible!
Download Details
Uploaded: 13th Nov 2012 at 7:33 PM
Updated: 18th Sep 2021 at 10:54 AM - Added my new links to the description so people don't think SinfulSimming (me) stole my mods.
Updated: 18th Sep 2021 at 10:54 AM - Added my new links to the description so people don't think SinfulSimming (me) stole my mods.
Type:
– Other
Tags